|
|
Description | Weight (kg) | Thickness (mm) | Module Length (mm) | Clearance Between Transverse Beams (mm) | Limit State Design Load (kN/m²) |
KR 2000 x 2400 | 509 | 100 | 2562 | 2102 | 171.6 |
KR 3000 x 2400 | 692 | 100 | 3482 | 3022 | 81.1 |
KR 4000 x 2400 | 1165 | 120 | 4562 | 4102 | 71.0 |
KR 2000 x 1300 | 336 | 100 | 2562 | 2102 | 171.6 |
KR 3000 x 1300 | 452 | 100 | 3482 | 3022 | 81.1 |
KR 4000 x 1300 | 744 | 120 | 4562 | 4102 | 71.0 |
Coming Soon!
Big news - 6m long slide rail panels are on there way to NZ.Did you know that there are regulations that apply to excavations over 1.5m deep
Are you at risk of breaching them?